Car Bomb Explosives Detector/Mobile Under Vehicle Surveillance/Inspection System (UVSS/UVIS)
Model:AT- 3000
Production Description:
AT-3000 is mobile under vehicle surveillance system (UVSS),the under vehicle surveillance system is our product for vehicle bottom security surveillance,it helps detect contraband and illegal rendition at the bottom of the car quickly,it is faster and more accurate than the traditional car inspection mirror,greatly improving the speed and accuracy of the vehicle safety inspection,and reduce the input of human resources.
Application:
It is used in the airport,prisons,customs and other government departments,and large public places’
Parking lot for the inspection of vehicles Whether there are prohibited items.
It is used to security check for large-scale activities,exhibition entrance and exit.
It is used for security,explosion,the satety of the bottom of the vehicle inspection.
Scanned image:
Product data:
Model No. | AT-3000 |
Imaging | Using the black and white/color wire array CCD scanning technology dynamic mode imaging |
Scanning resolution | ≥2048 wire CCD/≥4096 wire CCD |
Time of image saving or loading | <1S |
Image display mode | Horizontal display |
Image data transmission interface | Rj45 |
The function of retrieval with images | According to date,time,license plate number and other information to retrieve the stored car and license plate images. |
The functionof auto picture | When the vehicle passes through the car scanner at 1-65km/h,after the vehicle passes,the system displays the image in the 1S,when the vehicle remains stationary in the scanner image collection area for a certain period of time and then continues through the car scanner,the car bottom image is displayed intact. |
The speed of inspected vehicle | <1-60km/h,best ≤30km/h |
Image resolution | ≥2028 pixels CCD/≥4096 pixels CCD |
Effictive field view | 170º |
System software:
Imaging | Using the black and white/color wire array CCD scanning technology dynamic mode imaging |
Scanning resolution | ≥2048 wire CCD/≥4096 wire CCD |
Time of image saving or loading | <1S |
Image display mode | Horizontal display |
Image storage format | BMP,JPEG |
System interface language | Customized |
Display resolution | Adapt to various display resolutions |
Image data transmission interface | Rj45 |
Scan image display | ≥1 way |
Image resolution | 12000 x 6144 |
Image function:
The function of retrieval with images | According to date,time,license plate number and other information to retrieve the stored car and license plate images. |
The functionof auto picture | When the vehicle passes through the car scanner at 1-65km/h,after the vehicle passes,the system displays the image in the 1S,when the vehicle remains stationary in the scanner image collection area for a certain period of time and then continues through the car scanner,the car bottom image is displayed intact. |
The function of auto saving and deleting image | Up to 10000 images stored automatically and automatically deleted for the expired image. |
The function of adjusting image quality | It can produce saturation,contrast,balance,sharpening and zoom in and out,and the magnification of 16,zoom in on the local display adjustment for car or license plate images. |
Under vehicle scanner,control equipment:
Scanning mode | Full automation |
Max scanning rate | 18KHz |
The speed of inspected vehicle | <1-60km/h,best ≤30km/h |
Effictive field view | 170º |
Image resolution | ≥2028 pixels CCD/≥4096 pixels CCD |
Data transmission cable length | 10m (customized) |
Auxiliary light | 160W |
Lighting assembly | Two single body sealed LED surface light source |
Under vehicle image scanner | ≥1 way |
Weight capacity | >30T |
Water-proof grade | IP68 |
Scanning device volume | 450*400*88mm |
Communication interface | Rj45 |
Storage temperature | -40º +75º |
Operating temperature | -25º +60º |
Operating voltage | 110-240V AC,50-60HZ |
Host servers and monitors:
Monitor | 22”LCD display |
CPU | INTEL Core quad-core processors |
Main board | Special main board |
Memory | DDR3,>2GB |
Hard disk | 500G |
Appearance | Aluminum alloy composite material |
Operating voltage | AC220V 50/60HZ |
Operating current | 3A |
Graphics | DDR3,192BIT Independent graphics card |
Data transmission cable length | 10m |
Software specification:
l The image display area:
The real-time display detected under vehicle image,and the image after the vehicle under body history after image processing,you an use the mouse wheel to zoom in,zoom in and drag.
l Real-time vehicle video display area:
The real-time display of video monitoring ,video capture license plate,save the video through the digital hard disk video recorder.
l License number display area:
The detection of vehicle license plate capture photos display and automatic identification results,click modify button,can be modified to identify the wrong number
l Vehicle information list:
All checked vehicle information of the day,including the license number,the date of the inspection,result of the under vehicle inspection.
l Function operation area:
Image brightening ,image darkening,full screen,the real size,edge enhancement,super enhancement,open and save under vehicle image,image magnification,etc.
l Image processing functional area:
Used to set license plate recognization attributes,linear array camera parameters,DVR video properties,video playback and login equipment related parameters,as well as system language,real-time curves,historical data inquiries and other functions.
Trade terms and details:
Place of Origin | China |
Brand Name | AT |
Certification | ISO9001 CE ROHS FCC etc |
Price | Negotiable |
Minimum Order Quantity | 1 unit |
Packing dimension | Wooden case 0.7M3 gross weight:174kgs |
Delivery Time | 5 working days |
Payment Terms | T/T , Western Union , L/C |
Supply Ability | 500 pcs/month |
Software operating interface image: