MODEL NO:AT2005F1
Specification parameters:
Model | Dimension (Фmm) | Sensitivity | air compression | Max.throughput(L/h | Material temperature | Defectives eliminated time | |
FeΦ | SUSΦ | ||||||
AT2005F-25 | 25 | 0.2mm | 0.4mm | 3~5Bar | 300 | < 80℃ | 0.3~5s |
AT2005F-35 | 35 | 0.3mm | 0.5mm | 3~5Bar | 400 | < 80℃ | 0.3~5s |
AT2005F-50 | 50 | 0.5mm | 1.0mm | 3~5Bar | 2000 | < 80℃ | 0.3~5s |
AT2005F-70 | 70 | 0.7mm | 1.2mm | 3~5Bar | 5000 | < 80℃ | 0.3~5s |
AT2005F-100 | 100 | 1.0mm | 1.5mm | 3~5Bar | 12000 | < 80℃ | 0.3~5s |
AT2005F-120 | 120 | 1.2mm | 2.0mm | 3~5Bar | 16000 | < 80℃ | 0.3~5s |
AT2005F-150 | 150 | 1.5mm | 2.5mm | 3~5Bar | 25000 | < 80℃ | 0.3~5s |
AT2005F-200 | 200 | 2.0mm | 3.0mm | 3~5Bar | 44000 | < 80℃ | 0.3~5s |
AT2005F-250 | 250 | 2.5mm | 3.5mm | 3~5Bar | 69000 | < 80℃ | 0.3~5s |
Notes:1. The sensitivity in the table is the test block falling freely through the detection of the pipeline,the actual detection sensitivity may be different according the characteristics of the product or the working environment,it should be based on the actual detection sensitivity;
2. The above list is only part of the common technical parameters,for more technical parameters, please contact our customer service staff.3. The company's products will continue to upgrade,if the above technical parameters are changed without notice, please refer to the latest parameters.