MODEL NO:AT-J500-E
Specification:
Model | 5005 | 5010 | 5012 | 5015 | 5020 | 5025 | 5030 | |
Tunnel Width | 50mm | 100mm | 120mm | 150mm | 200mm | 250mm | 300mm | |
Tunnel Width | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | |
Sensitivity | Fe>= | 0.6mm | 0.8mm | 1.0mm | 1.2mm | 1.5mm | 2.0 mm | 2.0mm |
Power Supply | AC220V±10%,50-60Hz | |||||||
Working Environment | -20℃~50℃;Humiditybelow90% |
Notes:
1All the sensitivity parameters above is on the basis of the test card detected on conveyor belt; while the actual sensitivity will be affected by the product’s features and working environment.
2Above technical parameters are some ordinary models, if you want to know more different technical parameters, please consult our employees.
3Products will constantly upgrade; please refer to our newest technical parameters for changes on parameters.