MODEL NO:AT-J500C-Z
FLOW LINE UNDETACHED METAL DETECTOR WITH BETTER DETECT ACCURACY THAN FTS SERIES
Specification
Model | Detector size(mm) | sensitivity | Power supply | Working environment | ||||
DB | TB | DH | TH | Fe(mm) | SUS(mm) | |||
3008 | 300 | 250 | 80 | 50 | 0.5 | 1.0 | AC220V±10% 50-60Hz
|
-20℃~50℃ Humidity below 90% |
3010 | 300 | 250 | 100 | 70 | 0.6 | 1.2 | ||
3012 | 300 | 250 | 120 | 90 | 0.7 | 1.4 | ||
3015 | 300 | 250 | 150 | 120 | 0.8 | 1.5 | ||
4510 | 450 | 400 | 100 | 70 | 0.6 | 1.3 | ||
4512 | 450 | 400 | 120 | 90 | 0.7 | 1.4 | ||
4515 | 450 | 400 | 150 | 120 | 0.8 | 1.5 | ||
5010 | 500 | 450 | 100 | 70 | 0.6 | 1.3 | ||
5012 | 500 | 450 | 120 | 90 | 0.8 | 1.4 | ||
5015 | 500 | 450 | 150 | 120 | 1.0 | 1.5 | ||
5020 | 500 | 450 | 200 | 170 | 1.2 | 2.0 | ||
5025 | 500 | 450 | 250 | 220 | 1.5 | 2.5 | ||
5030 | 500 | 450 | 300 | 270 | 2.0 | 3.0 | ||
6030 | 600 | 550 | 300 | 270 | 2.5 | 3.5 | ||
6035 | 600 | 550 | 350 | 320 | 3.0 | 4.0 | ||
6040 | 600 | 550 | 400 | 370 | 3.5 | 4.5 | ||
6050 | 600 | 550 | 500 | 470 | 4.0 | 5.5 |
Notes:
1. All the sensitivity parameters above is on the basis of the test card detected on conveyor belt; while the actual sensitivity will be affected by the product’s features and working environment.
2. Above technical parameters are some ordinary models, if you want to know more different technical parameters, please consult our employees.
3. Products will constantly upgrade; please refer to our newest technical parameters for changes on parameters.