MODEL NO:AT-J500D
TUNNEL BELT METAL DETECTOR WITH IMPORT EQUIPEMNT TO HAVE A HIGH DETECTION SENSITIVITY AND SUPER STRONG STABLE PROPERTIES.
Specification
Model | Size of Whole Machine(mm) | Tunnel size (mm) | Sensitivity | Max Weight(kg) | Speed (m/s) | Power Supply | Working Environment | |||||||
H1 | H2 | L | W | DB | TB | DH | TH | Fe (mm) | SUS (mm) | |||||
3005D | 700 | 850 | 1200 | 650 | 300 | 250 | 50 | 30 | 0.37 | 0.52 | 0-25kg | 0.25- 0.3 |
AC220V±10% 50-60Hz |
-20℃~50℃;Humiditybelow90% |
3010D | 700 | 880 | 1200 | 650 | 300 | 250 | 100 | 70 | 0.57 | 0.80 | ||||
4010D | 700 | 900 | 1400 | 750 | 400 | 350 | 100 | 70 | 0.6. | 0.88 | ||||
4012D | 700 | 920 | 1400 | 750 | 400 | 350 | 120 | 90 | 0.73 | 1.02 | ||||
4015D | 700 | 950 | 1400 | 750 | 400 | 350 | 150 | 120 | 0.83 | 1.16 | ||||
5010D | 700 | 900 | 1600 | 850 | 500 | 450 | 100 | 70 | 0.68 | 0.95 | ||||
5012D | 700 | 920 | 1600 | 850 | 500 | 450 | 120 | 90 | 0.78 | 1.09 | ||||
5015D | 700 | 950 | 1600 | 850 | 500 | 450 | 150 | 120 | 0.88 | 1.23 | ||||
5020D | 700 | 1000 | 1600 | 850 | 500 | 450 | 200 | 170 | 1.08 | 1.51 | ||||
5025D | 700 | 1050 | 1600 | 850 | 500 | 450 | 250 | 220 | 1.28 | 1.79 | ||||
5030D | 700 | 1100 | 1600 | 850 | 500 | 450 | 300 | 270 | 1.48 | 2.07 | ||||
6030D | 400 | 800 | 2000 | 950 | 600 | 550 | 300 | 270 | 1.54 | 2.5 | 25-200kg (Can be customized) | 0.25- 0.6 | AC380V±10%, 50-60Hz | -20℃~50℃;Humiditybelow90% |
6035D | 400 | 850 | 2000 | 950 | 600 | 550 | 350 | 320 | 2.26 | 2.56 | ||||
6040D | 400 | 900 | 2000 | 950 | 600 | 550 | 400 | 370 | 2.52 | 2.86 | ||||
6050D | 400 | 950 | 2000 | 950 | 600 | 550 | 500 | 470 | 3.04 | 3.44 |
Notes:
All the sensitivity parameters above is on the basis of the test card detected on conveyor belt; while the actual sensitivity will be affected by the product’s features and working environment.
Above technical parameters are some ordinary models, if you want to know more different technical parameters, please consult our employees.
Products will constantly upgrade; please refer to our newest technical parameters for changes on parameters.